Size Guide
- Regular Fit
- Tailored Fit
- Slim Fit
- Coats
Regular Fit
Suit Jackets / Blazers

Chest measured at widest part of the chest, just below the arm pit.
With your arm straight at your side, the sleeve length is measured from the tip of your shoulder down just past your wrist bone.

Centre back length is measured from below the back neck collar seam down to edge of jacket.
Suit Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Centre Back Length: Short ( S ) | 72.8 | 73.4 | 74 | 74.6 | 75.2 | 75.8 | 76.4 | 77 | 77.6 | |||||
Centre Back Length: Regular ( R ) | 75.8 | 76.2 | 77 | 77.6 | 78.2 | 78.8 | 79.4 | 80 | 80.6 | 80.6 | 80.6 | 80.6 | 80.6 | 80.6 |
Centre Back Length: Long ( L ) | 79.2 | 80 | 80.6 | 81.2 | 81.8 | 82.4 | 83 | 83.6 | 83.6 | 83.6 | 83.6 | 83.6 | 83.6 | |
Sleeve Length: Short ( S ) | 58.5 | 59.5 | 60.5 | 61.5 | 62.5 | 63.5 | 63.5 | 63.5 | 63.5 | |||||
Sleeve Length: Regular ( R ) | 61.5 | 62.5 | 63.5 | 64.5 | 65.5 | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 |
Sleeve Length: Long ( L ) | 65.5 | 66.5 | 67.5 | 68.5 | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
Not all chest sizes are avaiable in all body / sleeve lengths.
Not all 'fits' are available in all sizes.
Trousers (Formal & Casual)

Waist meassured at widest part of the waist.
Inside leg measured from crotch to where trouser is sitting above shoe.
Waist Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inside Leg Length: Short ( S ) | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 | 74 |
Inside Leg Length: Regular ( R ) | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 | 79 |
Inside Leg Length: Long ( L ) | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 | 83 |
Not all waist sizes are available in all lengths.
Waistcoats

Chest measured at widest part of the chest, just below the arm pit.

Centre back length is measured from below the back neck seam down to edge of waistcoat.
Suit Size | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Centre Back Length: Regular ( R ) | 63 | 63.5 | 64 | 64.5 | 65 | 65.5 | 66 | 67 | 68 | 69 | 70 | 71 | 72 | 73 |
Shirts
Printed size info on shirt poly bags:
S | M | L | XL | XXL | XXXL | XXXXL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collar Size | in | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 18 | 18 | 19 | 19 1/2 | 20 | 21 |
cms | 37 | 38 | 39/40 | 41 | 42 | 43 | 44 | 46 | 47 | 48 | 49 1/2 | 51 | 53 1/2 | |
To FIt Chest | in | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
cms | 92 | 97 | 102 | 107 | 112 | 1147 | 122 | 127 | 132 | 128 | 145 | 148 | 153 | |
To Fit Waist | in | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
cms | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | |
Standard Sleeve | in | 25 | 25 1/2 | 25 1/2 | 26 | 26 1/2 | 26 1/2 | 27 | 27 1/2 | 27 1/2 | 28 | 28 1/2 | 28 1/2 | 29 |
cms | 64.5 | 65 | 65.5 | 66 | 66.5 | 67 | 67.5 | 68 | 68.5 | 69 | 69.5 | 70 | 70.5 |
Regular fit - Our most generous fit for comfort.
Tailored Fit
Suit Jackets / Blazers

Chest measured at widest part of the chest, just below the arm pit.
With your arm straight at your side, the sleeve length is measured from the tip of your shoulder down just past your wrist bone.

Centre back length is measured from below the back neck collar seam down to edge of jacket.
Suit Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Centre Back Length: Short ( S ) | 70.8 | 71.4 | 72 | 72.6 | 73.2 | 73.8 | 77 | 78 | 80 | ||||||
Centre Back Length: Regular ( R ) | 72.2 | 72.8 | 73.4 | 74 | 74.6 | 75.2 | 75.8 | 80 | 81 | 83 | 83 | 83 | 83 | 83 | 83 |
Centre Back Length: Long ( L ) | 72.8 | 77.4 | 78 | 78.6 | 79.2 | 79.8 | 83 | 84 | 86 | 86 | 86 | 86 | 86 | 86 | |
Sleeve Length: Short ( S ) | 58.5 | 59.5 | 60.5 | 61.5 | 62.5 | 63.5 | 63.5 | 63.5 | 63.5 | ||||||
Sleeve Length: Regular ( R ) | 60.5 | 61.5 | 62.5 | 63.5 | 64.5 | 65.5 | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 | 66.5 |
Sleeve Length: Long ( L ) | 64.5 | 65.5 | 66.5 | 67.5 | 68.5 | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 | 69.5 |
Not all chest sizes are avaiable in all body / sleeve lengths.
Not all 'fits' are available in all sizes.
* Madrid Suit Jacket is an exception to the centre back length (CBL) measurement - the measurement for a 40R jacket is 76cm: -2cm for Short CBL: + 2cm for Long CBL *
Trousers (Formal & Casual)

Waist meassured at widest part of the waist.
Inside leg measured from crotch to where trouser is sitting above shoe.
Waist Size | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Inside Leg Length: Short ( S ) | 73.7 | 73.7 | 73.7 | 73.7 | 73.7 | 73.7 | 73.7 | 73.7 | 73.7 | 73.7 | 73.7 | 73.7 | 73.7 | 73.7 | 73.7 | 73.7 |
Inside Leg Length: Regular ( R ) | 78.7 | 78.7 | 78.7 | 78.7 | 78.7 | 78.7 | 78.7 | 78.7 | 78.7 | 78.7 | 78.7 | 78.7 | 78.7 | 78.7 | 78.7 | 78.7 |
Inside Leg Length: Long ( L ) | 83.8 | 83.8 | 83.8 | 83.8 | 83.8 | 83.8 | 83.8 | 83.8 | 83.8 | 83.8 | 83.8 | 83.8 | 83.8 | 83.8 | 83.8 | 83.8 |
Not all waist sizes are available in all lengths.
Waistcoats

Chest measured at widest part of the chest, just below the arm pit.

Centre back length is measured from below the back neck seam down to edge of waistcoat.
Suit Size | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 | 62 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Centre Back Length: Regular ( R ) | 60.5 | 61 | 61.5 | 62 | 62.5 | 63 | 63.5 | 64 | 65 | 66 | 66 | 66 | 66 | 66 | 66 |
Shirts
Printed size info on shirt poly bags:
S | M | L | XL | XXL | XXXL | XXXXL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collar Size | in | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 18 | 18 | 19 | 19 1/2 | 20 | 21 |
cms | 37 | 38 | 39/40 | 41 | 42 | 43 | 44 | 46 | 47 | 48 | 49 1/2 | 51 | 53 1/2 | |
To FIt Chest | in | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
cms | 92 | 97 | 102 | 107 | 112 | 1147 | 122 | 127 | 132 | 128 | 145 | 148 | 153 | |
To Fit Waist | in | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
cms | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | |
Standard Sleeve | in | 25 | 25 1/2 | 25 1/2 | 26 | 26 1/2 | 26 1/2 | 27 | 27 1/2 | 27 1/2 | 28 | 28 1/2 | 28 1/2 | 29 |
cms | 64.5 | 65 | 65.5 | 66 | 66.5 | 67 | 67.5 | 68 | 68.5 | 69 | 69.5 | 70 | 70.5 |
Tailored fit - A simmer silhouette through the body and sleeve.
Slim Fit
Suit Jackets / Blazers

Chest measured at widest part of the chest, just below the arm pit.
With your arm straight at your side, the sleeve length is measured from the tip of your shoulder down just past your wrist bone.

Centre back length is measured from below the back neck collar seam down to edge of jacket.
Suit Size | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|
Centre Back Length: Short ( S ) | 67.8 | 68.4 | 69 | 69.6 | 70.2 | 70.8 |
Centre Back Length: Regular ( R ) | 69.8 | 70.4 | 71 | 71.6 | 72.2 | 72.8 |
Centre Back Length: Long ( L ) | 73.8 | 74.4 | 75 | 75.6 | 76.2 | 76.8 |
Sleeve Length: Short ( S ) | 57.5 | 58.5 | 59.5 | 60.5 | 61.5 | 62.5 |
Sleeve Length: Regular ( R ) | 60.5 | 61.5 | 62.5 | 63.5 | 64.5 | 65.5 |
Sleeve Length: Long ( L ) | 63.5 | 64.5 | 65.5 | 66.5 | 67.5 | 68.5 |
Not all chest sizes are avaiable in all body / sleeve lengths.
Not all 'fits' are available in all sizes.
Trousers

Waist meassured at widest part of the waist.
Inside leg measured from crotch to where trouser is sitting above shoe.
Slim Trousers
Waist Size | 28 | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|---|
Inside Leg Length: Short ( S ) | 74 | 74 | 74 | 74 | 74 | |
Inside Leg Length: Regular ( R ) | 79 | 79 | 79 | 79 | 79 | 79 |
Inside Leg Length: Long ( L ) | 84 | 84 | 84 | 84 | 84 |
Tapered Trousers
Waist Size | 28 | 30 | 32 | 34 | 36 | 38 |
---|---|---|---|---|---|---|
Inside Leg Length: Short ( S ) | 73 | 73 | 73 | 73 | 73 | 73 |
Inside Leg Length: Regular ( R ) | 78 | 78 | 78 | 78 | 78 | 78 |
Inside Leg Length: Long ( L ) | 82 | 82 | 82 | 82 | 82 | 82 |
Not all waist sizes are available in all lengths.
Waistcoats

Chest measured at widest part of the chest, just below the arm pit.

Centre back length is measured from below the back neck seam down to edge of waistcoat.
Suit Size | 34 | 36 | 38 | 40 | 42 | 44 |
---|---|---|---|---|---|---|
Centre Back Length: Regular ( R ) | 60.5 | 61 | 61.5 | 62 | 62.5 | 63 |
Shirts
Printed size info on shirt poly bags:
S | M | L | XL | XXL | XXXL | XXXXL | ||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Collar Size | in | 14 1/2 | 15 | 15 1/2 | 16 | 16 1/2 | 17 | 17 1/2 | 18 | 18 | 19 | 19 1/2 | 20 | 21 |
cms | 37 | 38 | 39/40 | 41 | 42 | 43 | 44 | 46 | 47 | 48 | 49 1/2 | 51 | 53 1/2 | |
To FIt Chest | in | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | 58 | 60 |
cms | 92 | 97 | 102 | 107 | 112 | 1147 | 122 | 127 | 132 | 128 | 145 | 148 | 153 | |
To Fit Waist | in | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 |
cms | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | |
Standard Sleeve | in | 25 | 25 1/2 | 25 1/2 | 26 | 26 1/2 | 26 1/2 | 27 | 27 1/2 | 27 1/2 | 28 | 28 1/2 | 28 1/2 | 29 |
cms | 64.5 | 65 | 65.5 | 66 | 66.5 | 67 | 67.5 | 68 | 68.5 | 69 | 69.5 | 70 | 70.5 |
Slim fit - Our slimmest fit for a neater waistline.
Coat Size Guide
S | M | L | XL | 2XL | 3XL | |
---|---|---|---|---|---|---|
CHEST | 36"-38" | 39"-41" | 42"-44" | 45"-47" | 48"-50" | 51"-53" |
Actual measurement will vary dependant on individual styles.